





🎮 Level up your comfort game with Razer Iskur — where posture meets power!
The Razer Iskur Gaming Chair combines an ergonomic lumbar support system with multi-layered synthetic leather and high-density memory foam cushions to deliver durable, customizable comfort. Designed for gamers between 5'6" and 6'2" and supporting up to 300 lbs, it features 4D adjustable armrests and a robust frame engineered for long-lasting use in intense gaming or office sessions.

| ASIN | B08WVT8TYQ |
| Additional Features | Adjustable Height |
| Age Range Description | Adult |
| Arm Style | Adjustable Armrests |
| Back Style | Solid Back |
| Best Sellers Rank | #6,202,831 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #2,079 in Video Game Chairs |
| Brand | Razer |
| Brand Name | Razer |
| Color | Black |
| Cushion Style | Boxed Edge |
| Customer Reviews | 4.4 out of 5 stars 2,231 Reviews |
| Fill Material | Memory Foam |
| Finish Types | Leather |
| Form Factor | Upholstered |
| Frame Material Type | Metal & Plywood |
| Furniture Base Movement | Swivel |
| Furniture Finish | Leather |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions | 26.2 x 29.35 x 53.98 inches |
| Item Dimensions D x W x H | 26.2"D x 29.35"W x 53.98"H |
| Item Type Name | Gaming Chair |
| Item Weight | 66.8 pounds |
| Leg Style | Tapered Leg |
| Manufacturer | Razer |
| Manufacturer Part Number | RZ38-02770200-R3U1 |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Material | Faux Leather |
| Material Type | Faux Leather |
| Maximum Weight Recommendation | 300 pounds |
| Model Name | Iskur |
| Model Number | RZ38-02770200-R3U1 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Pattern | Chair |
| Product Care Instructions | Wipe Clean |
| Product Dimensions | 26.2"D x 29.35"W x 53.98"H |
| Recommended Uses For Product | Gaming |
| Room Type | Office |
| Seat Back Interior Height | 83.5 centimeters |
| Seat Depth | 20 inches |
| Seat Material | Memory Foam |
| Shape | Rectangular |
| Size | Standard |
| Style Name | Black |
| Surface Recommendation | Hard Floor |
| Theme | Video Game |
| UPC | 810056140748 |
| Unit Count | 1 Count |
| Upholstery Fabric Type | Synthetic Leather |
Trustpilot
3 days ago
2 months ago