

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
C3 Jersey


| ASIN | B07W97Z12D |
| Age Range Description | Adult |
| Apparel Closure Type | Zipper |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Leisure/Recreational |
| Back Style | T Back |
| Best Sellers Rank | #632,410 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #219 in Men's Cycling Jerseys |
| Brand Name | GOREWEAR |
| Care instructions | Machine Wash |
| Closure type | Zipper |
| Color | Orbit Blue |
| Cuff Type | Elasticated, Flush |
| Customer Reviews | 4.4 out of 5 stars 660 Reviews |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fabric Type | Jersey |
| Fabric type | Jersey |
| Fit Type | Slim Fit |
| Fit to Size Sentiment | Good |
| Garment Size Country | United States |
| Global Trade Identification Number | 04017912096799 |
| Hemline Form | Straight Hemline |
| Import Designation | Imported |
| Item Length Description | Standard Length |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Gore Bike Wear |
| Manufacturer Part Number | 4017912096799 |
| Material Type | Jersey |
| Model Name | C3 Jersey |
| Neck Style | Close Fit |
| Number Of Pockets | 3 |
| Number of Items | 1 |
| Occasion Type | Vacation |
| Origin | Imported |
| Pattern | Solid |
| Pocket Description | Zip Pocket |
| Product Care Instructions | Machine Wash |
| Seasons | Spring/Summer |
| Shirt Form Type | Sport Jersey |
| Sleeve Length Description | Short Sleeve |
| Sleeve Type | Short Sleeve |
| Sport Type | Cycling |
| Style Name | C3 Jersey |
| Style Number | 100608 |
| Unit Count | 1.0 Count |
| character | sports |
| collar-type | Close Fit |
| top-style | Jersey |
Trustpilot
2 weeks ago
2 weeks ago