

Itโs a modern casual sandal on the upper but a tough one as you step in. Combination of the best of both worlds, this sandal will grind the rugged urban terrains with its power packed rubber outsole. Call it style with substance. Review: Good comfortable and worth the money - Really good sandals, comfortable staps, it has good cushioning on its straps so it has very less chances of getting a shoe bite, i would say it is is worth the money, looks good as well, and the size that I ordered was correct according to the size chart, rest I just bought it first impression is very good, I will update if I face any discomfort. Review: Woodland - Good products no damage I love it buy must Feel luxury Deliver person very good




| ASIN | B081T5Y1K6 |
| Best Sellers Rank | #1,212 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #156 in Men's Fashion Sandals #507 in Men's Thong Sandals |
| Brand Name | Woodland |
| Closure Type | Backstrap |
| Colour | KHAKI |
| Customer Reviews | 4.1 out of 5 stars 1,199 Reviews |
| Fit to Size Sentiment | fits true to size |
| Heel Type | Flat |
| Item Type Name | Sandal |
| Item Weight | 700 Grams |
| Lifestyle | Casual |
| Lining Description | Leather |
| Manufacturer | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401,, Woodland (J9WUE) |
| Manufacturer Contact Information | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Manufacturer part number | GD 2926118KHAKI_Khaki_10 UK |
| Material Type | Leather |
| Model Name | Gd 2926118 |
| Model number | GD 2926118 |
| Number of Items | 1 |
| Occasion | casual |
| Outer Material Type | Leather |
| Packer Contact Information | Aero Club unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab |
| Pattern | Solid |
| Recommended Uses For Product | Walking |
| Sandal Type | Athletic Sandal |
| Sole Material | Leather |
| Special Features | Slip Resistant |
| Strap Type | Adjustable Strap |
| Style Name | Outdoor Sandals |
| Target Audience | Men |
| Toe Style | Open Toe |
| Unit Count | 1 Count |
| Warranty Description | 90 days |
| Water Resistance Level | Not Water Resistant |
A**I
Good comfortable and worth the money
Really good sandals, comfortable staps, it has good cushioning on its straps so it has very less chances of getting a shoe bite, i would say it is is worth the money, looks good as well, and the size that I ordered was correct according to the size chart, rest I just bought it first impression is very good, I will update if I face any discomfort.
D**U
Woodland
Good products no damage I love it buy must Feel luxury Deliver person very good
W**Y
Its good
Price is bit high other than that its good product
S**Z
Brown color not Camel color
The product image shown is Camel color however it actually is of Brown color. I have given one star only because of woodland durability otherwise it deserve zero star.
C**U
Feet First
Rugged & macho look. Maximum protection - almost like a shoe. Keeps feet cool & ventilated. Skin-friendly insole.
N**I
Good quality
Good quality and best material product
D**V
Quality is good
The sandals feels great to wear But i got a slightly worn out product
G**U
Woodland
Woodland is osm fine leather sandals
Trustpilot
5 days ago
2 weeks ago