







🚀 Elevate your everyday with power, style, and speed!
The Samsung Galaxy A52s 5G combines a stunning 6.5-inch FHD+ Super AMOLED display, a versatile 64MP multi-camera system, and a long-lasting 4500mAh battery with 25W fast charging. Powered by 6GB RAM and 128GB storage, this sleek violet smartphone offers seamless multitasking and iconic design, perfect for professionals who demand performance and style on the go.
| ASIN | B09G6MWZJB |
| Additional Features | Camera |
| Battery Capacity | 4500 |
| Battery Charge Time | 1.5 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4500 |
| Best Sellers Rank | #29,477 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,622 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Phone, Pin Ejector Tool, Quick Start Guide, Travel Adapter (3 Pin), USB Cable |
| Camera Description | Rear |
| Cellular Technology | 5G |
| Color | Violet |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (606) |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16 x 7.5 x 0.8 centimeters |
| Item Weight | 189 Grams |
| Manufacturer | Samsung |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 32 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | AR Zone, Food, Hyperlapse, Live Focus, Panorama, Photo, Pro, Slow Motion, Super slow-mo |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, entertainment, outdoor adventures |
| Unit Count | 1 Count |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 days ago
2 weeks ago