





📈 Elevate Your Everyday with OPPOA77!
The OPPOA77 is a factory-unlocked 5G smartphone featuring a powerful MediaTek Dimensity 810 processor, a vibrant 6.56-inch LCD display, and a dual-camera system with a 48MP main camera. With 64GB of internal storage and waterproof capabilities, this device is perfect for the on-the-go professional.
| ASIN | B0B5LY4WHF |
| Additional Features | 90 Hz |
| Aspect Ratio | 16:9 |
| Battery Average Life | 15 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 |
| Best Sellers Rank | #59,432 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,544 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | USB Cable |
| CPU model | A-Series Dual-Core A4-3420 |
| CPU speed | 2.4 GHz |
| Camera Description | Rear |
| Camera Flash | Built-in |
| Cellular Technology | 5G |
| Color | black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 194 Reviews |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1612 x 720 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 50 x 50 x 28 centimeters |
| Item Weight | 190 Grams |
| Material Features | Plastic housing, lightweight and durable |
| Memory Storage Capacity | 64 GB |
| Memory storage capacity | 64 GB |
| Model Series | A |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 12.0 |
| Operating system | Android 12.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 25 Hours |
| Processor Series | A-Series Dual-Core A4-3420 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 90 |
| Resolution | 720 x 1612 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.56 Inches |
| Shooting Modes | [Automatic, Portrait, Landscape, Sport, Night, Macro, Panorama, Video, Pro, Burst, HDR] |
| Sim Card Size | Nano |
| Specific Uses For Product | general-purpose smartphone with NFC and waterproof features |
| Supported Satellite Navigation System | GLONASS |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
L**A
Telefono Oppo a 77
Sembra ottimo prestazioni davvero soddisfacenti vedremo nel tempo 6/6/2024 Aggiornamento purtroppo dobbiamo rendere il telefono si blocca di continuo si spegne e resta almeno 5 minuti prima di accendersi Una delusione
B**E
Great
As a budget smart phone you can't go wrong here. Does the job, 5G is fast, few little niggles but that more with Android than the handset. Would recommend.
E**E
OPPO A77 5G
Per il prezzo pagato, e un ottimo telefono, un 5g a 145 euro non si trova manco usato, aggiornato subito ad android 13, il venditore si e dimostrato molto serio arrivato molto tempo prima del previsto.
M**E
Offert a ma fille
Charge vite, reponse tactile rapide.
M**,
Top Marke
Als Kinderhandy angeschafft und es läuft und läuft und läuft. Trotz Hinfallen und Rumwerfen keine Beschädigungen. Mega robust. Und es kann alle Anwendungen, die man derzeitig braucht. Teams, Skype, Whatts App usw. Alle Apps laufen einwandfrei. Preis Leistung ist hervorragend.
Trustpilot
1 month ago
1 day ago