



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
๐ฑ Power Meets Elegance โ Stay Ahead, Stay Connected!
The Honor X7 Dual Sim Titanium Silver combines a large 5000mAh battery with a stunning 6.74-inch FullView LTPS display and a power-efficient 6nm Snapdragon 680 processor. Equipped with 4GB RAM and 128GB storage, it offers smooth multitasking and ample space for apps and media. Dual nano-SIM support and a quad-camera setup enhance connectivity and creativity, making it a reliable, stylish choice for professionals on the go.
| ASIN | B09Y4DQYCV |
| Additional Features | Camera, Front Camera, USB |
| Aspect Ratio | 1.77:1 |
| Battery Average Life | 24 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HONOR |
| Built-In Media | Charger |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Titanium Silver |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | NFC, USB |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (23) |
| Display Resolution Maximum | 720x1600 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Microphone, Touchscreen |
| Item Weight | 198 Grams |
| Manufacturer | Honor |
| Material Features | Sustainable |
| Memory Storage Capacity | 128 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Operating System | Android 11.0, Android R + MagicUI 4.2 |
| Optical Sensor Resolution | 48 MP |
| Processor Series | Snapdragon |
| Processor Speed | 1.9 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 90 Hz |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.74 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Multimedia consumption, Gaming, Photography |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
2 weeks ago