

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
🏃♂️ Elevate every run, own every route, and outpace the pack with Forerunner 965!
The Garmin Forerunner 965 is a premium GPS running and triathlon smartwatch featuring a vibrant 1.4-inch AMOLED touchscreen, lightweight titanium bezel, and up to 23 days of battery life. It offers advanced training metrics including training readiness, recovery insights, wrist-based running dynamics, and adaptive daily workouts. With full-color built-in maps and multi-band GPS, it ensures precise navigation. Designed for multisport athletes, it supports triathlon and custom profiles, making it the ultimate tool for serious runners and fitness enthusiasts.





















| ASIN | B0BS1XZY7T |
| Additional Features | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Battery™ Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cro… |
| Age Range Description | Adult |
| Band Color | black |
| Band Length | 205 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 23 days |
| Battery Capacity | 260 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #6,276 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #38 in Activity & Fitness Trackers |
| Brand | Garmin |
| Built-In Media | Forerunner 965; Charger/Data Cable, Documentation |
| Case Material Type | Titanium |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black and Powder Gray |
| Communication Feature | Notification |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Controller Type | Push Button |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,950) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759313838 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 1.85 x 1.85 x 0.52 inches |
| Item Dimensions D x W x H | 0.52"D x 1.85"W x 0.52"H |
| Item Type Name | GPS Smartwatch |
| Item Weight | 53 Grams |
| Manufacturer | Garmin |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep, Stress |
| Model Name | Garmin Forerunner 965 |
| Model Number | 010-02809-00 |
| Operating System | Garmin OS |
| Resolution | 454 x 454 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Modern |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 753759313838 |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX8 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
1 week ago
5 days ago