






🏃♂️ Elevate every stride with the Forerunner® 965 — where smart meets unstoppable.
The Forerunner® 965 is a premium running smartwatch featuring a vibrant AMOLED display, multi-band GPS with full-color mapping, and advanced training metrics including recovery and readiness scores. Lightweight with a titanium bezel, it offers up to 23 days of battery life in smartwatch mode and supports multisport profiles for triathlons and more. Designed for serious athletes and fitness enthusiasts, it delivers personalized workout plans, wrist-based running dynamics, and comprehensive health tracking to help you train smarter and race harder.



| Color | Black and Powder Gray |
| Band Color | black |
| Style Name | Modern |
| Item Shape | Round |
| Memory Storage Capacity | 32 GB |
| Communication Feature | GPS |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Human-Interface Input | Touchscreen, Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Push Button |
| Metrics Measured | accelerometer, optical heart rate sensor, GPS |
| Case Material Type | Resin |
| Water Resistance Level | Water Resistant |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Closure Type | Buckle |
| Operating System | GarminOS |
| Additional Features | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Battery™ Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cross Training; Wrist-Based Running Power; Built-in Sports Apps |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Resin |
| Item Dimensions | 1.85 x 1.85 x 0.52 inches |
| Item Weight | 53 Grams |
| Waterproof Rating | IPX8 |
| Warranty Type | Limited |
| Compatible Phone Models | iOS Devices, Android Devices |
| Compatible Devices | Smartphone |
| Resolution | 454 x 454 |
| Display Type | AMOLED |
| Screen Size | 1.4 Inches |
| Battery Average Life | 23 days |
| Battery Cell Type | Lithium Polymer |
| Battery Capacity | 22 Amp Hours |
Trustpilot
1 week ago
2 weeks ago
4 days ago
1 week ago