








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
๐ฑ Zenfone 10: Mighty power, compact style โ your ultimate on-the-go companion!
The ASUS Zenfone 10 5G is a compact flagship smartphone featuring a Snapdragon 8 Gen 2 processor, 8GB RAM, and 256GB storage. It boasts a vibrant 5.9-inch AMOLED display with 90Hz refresh rate, dual rear cameras (50MP + 12.5MP), and a long-lasting 4300mAh battery. Running Android 13, it supports 5G connectivity, dual SIM, and biometric fingerprint security, making it a powerful yet pocket-friendly device for professionals and trendsetters alike.
| ASIN | B0C9TVG6KD |
| Additional Features | High Refresh Rate Display, Potentially High-Quality Camera |
| Aspect Ratio | 1.71:1 |
| Average Battery Life Talk Time | 33 Hours |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4300 |
| Best Sellers Rank | #39,803 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,055 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | fingerprint_recognition |
| Brand | ASUS |
| Built-In Media | SIM Tray Ejector |
| CPU model | Snapdragon |
| CPU speed | 3.2 GHz |
| Camera Description | 50MP Dual |
| Camera Flash | No flash |
| Cellular Technology | 5G |
| Color | White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 out of 5 stars 154 Reviews |
| Display Resolution Maximum | 2400 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Slate |
| Frame Rate | 144 FPS |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 14.6 x 6.8 x 0.9 centimeters |
| Item Weight | 1 Grams |
| Manufacturer | AutoStyle |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | Zenfone |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Operating system | Android 13.0 |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 33 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.5 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.9 Inches |
| Shooting Modes | [Custom, Panorama, High Dynamic Range, Sports, Scene, Night Mode, Manual, Aperture Priority, Program, Portrait, Slow Motion, Automatic, Time Lapse, Macro] |
| Sim Card Size | Nano |
| Specific Uses For Product | mobile photography, travel, outdoor activities |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
5 days ago
1 month ago