

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
๐ Elevate your work & play with the Galaxy Tab S9 FE+ โ power, style, and durability in one sleek package!
The Samsung Galaxy Tab S9 FE+ features a 12.4-inch AMOLED display with Vision Booster technology for optimal outdoor visibility, powered by an Octa-Core 3.4 GHz processor and 8GB RAM. Its 10,090mAh battery supports up to 12 hours of use, while the IP68 rating ensures water and dust resistance. With 128GB storage, S Pen support, and unlocked 5G/Wi-Fi 6 connectivity, itโs designed for professionals seeking a durable, high-performance tablet for work and creativity.





















| ASIN | B0CHYNLDZ3 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 12 Hours |
| Battery Capacity | 10090 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 10090 |
| Best Sellers Rank | 51,626 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 805 in Tablets |
| Box Contents | 1 product |
| Brand | Samsung |
| Brand Name | Samsung |
| CPU Model Number | SM-X610NZA |
| CPU Model Speed Maximum | 3.4 GHz |
| Camera Description | Present: 5 megapixels |
| Cellular Technology | 4G 5G |
| Colour | Black |
| Compatible Devices | pen, keyboard, mouse, external storage devices |
| Configuration | standard |
| Country of Origin | Vietnam |
| Customer Reviews | 4.3 out of 5 stars 139 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Type | AMOLED |
| Display resolution maximum | 2560x1600 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 12 MP |
| GPS Geotagging Functionality | GPS receiver |
| Generation | 12th Generation |
| Global Trade Identification Number | 08806095160788 |
| Graphics Coprocessor | Mali-G78 or Mali-G79 |
| Graphics Description | Integrated |
| Hard-Drive Size | 128 GB |
| Hardware Interface | USB Type C |
| Headphones Jack | 0.14 inches (3.5 |
| Human Interface Types | Touchscreen with Stylus Support |
| Item Weight | 627 Grams |
| Lithium Battery Energy Content | 10090 Milliampere Hour (mAh) |
| Manufacturer | Samsung |
| Manufacturer Part Number | SM-X610NZAAEUE |
| Maximum Display Resolution | 2560x1600 Pixels |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Name | Galaxy Tab S9 FE |
| Model Number | SM-X610NZAAEUE |
| Model Year | 2023 |
| Model name | Galaxy Tab S9 FE |
| Native Resolution | 2560 x 1600 pixels |
| Network Connectivity Technology | USB |
| Operating System Family | Android |
| Operating Systems | Android 13 |
| Operating system | Android 13 |
| Other Special Features of the Product | standard |
| Processor Brand | Samsung |
| Processor Description | Octa-Core |
| Processor Speed | 3.4 GHz |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Rear Webcam Resolution | 5 MP |
| Screen Size | 12.4 Inches |
| Screen size | 12.4 Inches |
| Sensor Type | Camera Sensor |
| Size | Standard |
| Specific Uses For Product | standard |
| Style Name | standard |
| Supported Audio Format | [POSSIBLY] MP3, AAC, FLAC |
| Total USB Ports | 3 |
| Unit Count | 1.0 count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | Samsung |
| Warranty Type | Limited |
| Wireless Compability | 802.11ax |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Technology Type | Wi-Fi |
R**A
Samsung Galaxy Tablet 12.4"
Really pleased with my new Samsung Galaxy 12.4" tablet. Good value for money and great quality. Good charging ability, plenty of new functions like being able to make & receive calls & text. Setting up is really easy. Transferring from phone or another tablet to this tablet is very quick & easy instructions to follow.
K**R
Excellent Product
Great tablet, replaced an older model effectively
M**K
A great tablet
At first I couldn't get it to work and the helpline wasn't helpful. I was going to send it back, then I realised I had overlooked something and since then it's been fine. I have a Samsung phone which automatically sinks with the tablet. The photo and video quality is excellent.
J**E
brilliant
this was a brilliant buy at a very good price. i use the tablet for watching movies on trips away. internet connection and Bluetooth is fantastic. nice big screen. perfect.
F**O
As usual, Samsung does not disappoint
Good quality although I'm having trouble with some compatibilities
D**N
Very good
Very good
S**Y
Not covered under Samsung UK warranty.
The product is great and as described. The only concern is this product is a non EU product so is not covered under Samsung UK warranty. I can register the product with Samsung UK but they will not offer the 2 yr warranty.
S**D
Screen scratches way too easily
Small scratch on the surface of the screen caused by dropping my S-pen that was in my hand whilst drawing at the time. There was barely any distance for the pen to fall and I'm shocked this was able to cause even a speck of damage. For how much the tablet costs this is terrible. On top of that I've found that for drawing it's not ideal. The drawing apps all have vital functions that require a mouse and keyboard to use quickly. Unless you are very tech savy and can customise the drawing app UI to work for you on the tablet, everything takes longer to find without them. As for the other features I've found the tablet works pretty well and is quite fast/responsive most of the time, despite a few stutters now and then. If it hadn't been for the low quality glass for the display I would have given a much higher rating. Also, be warned that if you try and return the tablet if you've so much as taken it out the box they refuse it. I enquired about returning my tablet and recieved a message saying it needs to be returned in the box it was delivered in - still sealed, so I won't be getting a refund.
Trustpilot
2 weeks ago
3 days ago