

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
🚀 Elevate your every step with unstoppable comfort and grip!
The Columbia Flow Fremont men's sneaker combines advanced OMNI-SHIELD water and stain resistance, TECHLITE cushioning for superior energy return, and OMNI-GRIP traction for multi-terrain stability. Designed with breathable mesh, synthetic overlays, and reflective details, this durable low-top sneaker offers all-day comfort and rugged style for the modern adventurer.



| ASIN | B0CL5BKFPM |
| ASIN | B0C92CHZJJ |
| Best Sellers Rank | #137,603 in Fashion ( See Top 100 in Fashion ) #228 in Men's Trekking & Hiking Shoes |
| Brand | Columbia |
| Closure Type | Lace-Up |
| Color | Deep Olive/Desert Sun |
| Country of Publication | China |
| Cushioning Level | Moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (287) |
| Customer reviews | 4.6 4.6 out of 5 stars (287) |
| Date First Available | 22 June 2023 |
| Department | mens |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Techlite |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Item model number | 2043991 |
| Lace Closure | Eyelets |
| Lace Ends | Plastic Aglets |
| Manufacturer | Columbia |
| Manufacturer | Columbia |
| Manufacturer Part Number | 204399 |
| Material Fabric | Mesh, Synthetic |
| Model Name | FLOW FREMONT™ |
| Number of Items | 2 |
| Occasion Lifestyle | Casual |
| Occasion Type | Casual, Daily Wear |
| Outer Material | Rubber |
| Pattern | Solid |
| Seasons | Autumn |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Slip Resistant |
| Specific Uses For Product | Hiking |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Flow Fremont |
| Style Number | 204399 |
| Theme | Outdoor |
| Toe Style | Closed Toe |
| UPC | 195981594980 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
Trustpilot
4 days ago
2 months ago