








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
🐟 Sweetness that swims against the sugar tide!
SmartSweets Sweet Fish are low-sugar, low-calorie gummy candies bursting with berry flavor, offering 92% less sugar than traditional gummies. Gluten-free and free from major allergens, these smartly sweetened treats contain no artificial sweeteners or sugar alcohols, making them a guilt-free indulgence for health-conscious professionals seeking a smarter snack.




























| ASIN | B07GRLHGRG |
| ASIN | B07GRLHGRG |
| Age Range Description | 24 Months and Above |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO |
| Animal Theme | Fish |
| Brand Name | SmartSweets |
| Candy Consistency | Chewy |
| Color | Red |
| Container Type | 1.8 Ounce (Pack of 12) |
| Cuisine | Candy |
| Customer Reviews | 4.2 4.2 out of 5 stars (13,261) |
| Customer reviews | 4.2 4.2 out of 5 stars (13,261) |
| Department | All Ages |
| Diet Type | Plant Based |
| Flavor | Sweet Fish |
| Global Trade Identification Number | 00669809200211 |
| Is Discontinued By Manufacturer | No |
| Is the Item Heat Sensitive? | No |
| Item Form | Gummy |
| Item Package Quantity | 1 |
| Item Package Weight | 0.71 Kilograms |
| Item Shape | Gummy |
| Item Type Name | Gummy Candy |
| Item Weight | 1.4 Pounds |
| Item model number | PP-GRCE35205 |
| Manufacturer | SmartSweets |
| Manufacturer | SmartSweets |
| Model Number | PP-GRCE35205 |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Occasion | Birthday, Easter, Halloween, Valentine's Day, Wedding |
| Part Number | PP-GRCE35205 |
| Product Dimensions | 22.35 x 11.43 x 15.24 cm; 635.03 g |
| Recommended Uses For Product | Snack, Sweet Treat |
| Region of Origin | United States |
| Set Name | Pack of 12 |
| Size | 1.8 Ounce (Pack of 12) |
| Specialty | Gluten-free,Non-gmo |
| Style | Sweet Fish |
| Sugar Candy Type | Gummy |
| UPC | 372426662392 300716681693 669809200211 300718668425 |
| Unit Count | 1.00 Count |
Trustpilot
2 weeks ago
3 weeks ago