



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Thailand.
Refrigerator W x H: 60 x 85 cm 141L Plus C
| ASIN | B0CXFBTX3N |
| Adjustable Temperature Control | Yes |
| BEE Star Rating | 1 Star |
| Best Sellers Rank | 6,517 in Large Appliances ( See Top 100 in Large Appliances ) 285 in Standard Refrigerators |
| Brand | Liebherr |
| Brand Name | Liebherr |
| Capacity | 141 litres |
| Colour | White |
| Compressor Type | reciprocating |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| Defrost System Type | Automatic |
| Depth With Door Open Maximum | 62 Centimetres |
| Door Material Type | Plastic |
| Door Orientation | Reversible |
| Finish Type | White |
| Form Factor | Standard Depth |
| FreezerCapacity | 141 Litres |
| Fresh Food Capacity | 211.5 litres |
| Global Trade Identification Number | 04016803094630 |
| Has Convertible Freezer | No |
| InstallationType | Freestanding |
| Inverter Type | No Inverter |
| Is Customizable? | No |
| Is Electric | Yes |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 62D x 60W x 85H centimetres |
| Lock Type | Electronic |
| Manufacturer | Liebherr |
| Model Name | Rci 1620 |
| Model Number | Rci1620 |
| Number Of Racks | 1 |
| Number Of Shelves | 1 |
| Number of Doors | 1 |
| Number of Sections | 2 |
| Pattern | Solid |
| Power Plug Type | Type C |
| Power Source | Corded Electric |
| Product dimensions | 62D x 60W x 85H centimetres |
| Refrigerator Net Capacity | 1.48 Cubic Feet |
| Shelf Type | Wire |
| Special Features | Freshness Compartment, Advanced Cooling System |
| Special feature | Freshness Compartment, Advanced Cooling System |
| Specific Uses for Product | home use, healthcare use |
| Specification Met | Energy Star |
| Unit Count | 1.0 count |
Trustpilot
5 days ago
2 months ago