








Material:316 Stainless steel+HPPE Size: S, M, L, XL, Performance: EN388 CE-5, ISO-F Packaging:1 piece/bag (White Nylon gloves concluded) Size: S: Palm width about: 9.5cm / 3.74(inch) Total length: 22CM / 8.7(inch) Length of the middle finger:8cm / 3.15 (inch) M: Palm width about: 10.5cm / 4.13(inch) Total length: 23CM / 9.06(inch) Length of the middle finger:9cm / 3.54 (inch) L: Palm width about: 11cm / 4.3(inch) Total length: 25CM / 9.84(inch) Length of the middle finger:10.5cm / 4.13 (inch) XL: Palm width about: 11.5cm / 4.52(inch) Total length: 25CM / 9.84(inch) Length of the middle finger:11cm / 4.33 (inch) While the gloves provide high level cut and abrasion resistance, some cautions should be noted. 1. This product is NOT designed to withstand the puncture of sharp tips nor the force of power driven blades saws and tools. 2. REPLACE them if torn or damaged. 3. NO gloves are 100 % cut proof, be careful when performing risky tasks.
















































| ASIN | B07CTFPCPR |
| Age Range Description | Adult |
| Best Sellers Rank | #3,955 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #10 in Cut Resistant Gloves |
| Brand | Schwer |
| Brand Name | Schwer |
| Closure Type | Clasp |
| Color | Grey |
| Customer Reviews | 4.4 out of 5 stars 8,706 Reviews |
| Glove Construction | Knit |
| Glove Or Mitt | Glove |
| Hand Orientation | Ambidextrous |
| Is Waterproof | False |
| Item Weight | 0.22 Pounds |
| Material | Stainless Steel |
| Material Features | Corrosion-resistant, temperature-resistant, abrasion-resistant |
| Material Type Free | Alcohol Free |
| Other Special Features of the Product | Cut Resistant, Eco-Friendly, Food Grade, Mashine Washable, Non-PFAS |
| Recommended Uses For Product | Butcher,Mechanic,Construction,Kitchen |
| Reusability | Reusable |
| Size | Medium (Pack of 1) |
| Special Feature | Cut Resistant, Eco-Friendly, Food Grade, Mashine Washable, Non-PFAS |
| Style Number | Steel01-M |
| Thumb Style | Wing Thumb |
| UPC | 738956792808 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 week ago
2 weeks ago