



Thirty-five years ago, Haier started from the Chinese market. Today Haier has spread all over Asia, Africa, Europe, North America and the Middle East, and all corners of the world. There are 10 R&D centers, 24 industrial parks, 66 marketing centers and 108 manufacturing plants in the world.
| Brand | Haier |
| Model | HFW7819EWMP |
| Product Dimensions | 1 x 1 x 1 cm; 60 Kilograms |
| Energy Efficiency | E |
| Efficiency (10 classes) | A to G |
| Annual Energy Consumption | 318 Kilowatt Hours Per Year |
| Freezer Capacity | 539 Litres |
| Climate Classification | SN/N/ST/T |
| Installation Type | Freestanding |
| Part Number | HFW7819EWMP |
| Form Factor | French Door |
| Special Features | Water dispenser with solid water connection, Smart Home: Built-in Wi-Fi and controllable via hOn app, Cold drink tank - integrated glass carafe - chilled drinks always at hand, ABT - for longer and more hygienic storage of food, MyZone Plus and Humidity Zone - for longer and optimal storage and shelf life of food |
| Colour | Red |
| Defrost System | Automatic |
| Shelf Type | Glass |
| Included Components | Device, user manual |
| Batteries Required? | No |
| Item Weight | 60 kg |
Trustpilot
1 month ago
2 days ago