





⌚ Elevate your wrist game with Xiaomi Watch S3 – where style meets unstoppable tech.
The Xiaomi Watch S3 Silver features a vibrant 1.43-inch AMOLED display with 326 PPI and 60Hz refresh rate, powered by a 486mAh battery lasting up to 15 days. It supports Bluetooth 5.2, NFC for contactless payments, and dual-frequency GNSS for precise multi-satellite tracking. With over 100 sports modes and advanced health monitoring, plus 5ATM water resistance, it’s designed for the active professional who demands style and performance.





| ASIN | B0CSPM7CXK |
| Additional Features | High Refresh Rate, Built-in Voice Assistant, Dual-Frequency GNSS |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Material Type | Polyurethane |
| Band Width | 120 Millimeters |
| Battery Average Life | 14.5 days |
| Battery Capacity | 486 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 5 minutes |
| Battery capacity | 486 Milliamp Hours |
| Best Sellers Rank | #677 in Electronics ( See Top 100 in Electronics ) #21 in Smartwatches |
| Brand | XIAOMI |
| Built-In Media | Charging dock × 1, User manual × 1, Watch (including bezel and strap) × 1 |
| Case Material Type | Aluminum |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Silver |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Xiao AI |
| Country of Origin | China |
| Customer Reviews | 4.3 out of 5 stars 4,696 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 06941812757079 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 20 x 20 x 14 centimeters |
| Item Weight | 44 Grams |
| Item height | 14 centimeters |
| Language | Spanish |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 600 Nit |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Metrics Measured | Optical heart rate sensor, Accelerometer |
| Model Name | Watch S3 |
| Model Number | M2313W1 |
| Operating System | Xiaomi HyperOS |
| Operating system | Xiaomi HyperOS |
| Resolution | 320 x 302 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Special features | High Refresh Rate, Built-in Voice Assistant, Dual-Frequency GNSS |
| Sport Type | [Multiple] |
| Style Name | Watch S3 |
| Supported Application | Weather, Health Monitoring, Sports Modes, NFC for Contactless Payments, Bluetooth 5.2 Technology |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult |
| Unit Count | 1.0 Count |
| Warranty Description | 6 months |
| Warranty Type | Manufacturer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | 5ATM |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
D**A
Best Buy
1. Battery life is more than 10 days 2. Interface is very responsive 3. Build Quality is amazing
A**.
Great smartwatch with best battery life and look
Looking so good, operating very smooth and never lag,, features and battery life is best
W**.
Fasing bazel fit issue
Watch is good for me, but the bazel is falling when we are walking I think the bazel lock is not good.
م**ى
السعر كان مناسب
ممتازه
A**F
Authentic
Original
R**A
Nice watch. Pretty Accurate
Amazing watch for the price. Average battery lasts around 10 days. I have been using it for 3 months and tracked my fitness with the data shown on watch as benchmark and I am seeing results hence the data is very close to accurate. Great watch for the price.
M**N
No NFC card in UAE
There is no way to add Visa card on the watch I soley took it for that feature and in UAE it is not possible. So this reasin 1 star
U**1
Battery drain very fast
Good watch but the battery doesn't last for 1 day
Trustpilot
3 weeks ago
2 weeks ago