







🎮 Game anywhere, win everywhere — the ultimate portable power display!
The ViewSonic VX1654 is a 16-inch portable gaming monitor featuring a Full HD 1920x1080 IPS panel with a 144Hz refresh rate and 6.5ms response time. Equipped with AMD FreeSync, USB-C and mini HDMI connectivity, built-in speakers, and a lightweight design with a protective sleeve, it delivers smooth, vibrant visuals and versatile portability for gamers on the move.










| ASIN | B0DFGJ2367 |
| Adaptive Sync | FreeSync |
| Additional Features | Portable, 144Hz Refresh Rate, USB-C Connectivity, Built-In Speakers |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Brand | ViewSonic |
| Brightness | 250 cd/m\u00b2 |
| Color | Black |
| Color Gamut | 0.64 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Connectivity Technology | HDMI |
| Contrast Ratio | 1000:1+ |
| Customer Reviews | 4.3 out of 5 stars 39 Reviews |
| Display Resolution Maximum | 1920 x 1080 |
| Display Technology | IPS |
| Display Type | LCD |
| Hardware Connectivity | 3.5mm Audio, USB Type C, mini HDMI |
| Has Color Screen | Yes |
| Image contrast ratio | 1000:1+ |
| Item Dimensions D x W x H | 1.7D x 35.9W x 22.7H centimeters |
| Item Weight | 1.5 Pounds |
| Item height | 8.9 inches |
| Manufacturer | ViewSonic |
| Model Name | VX1654 |
| Model Number | VX1654 |
| Mounting Type | Desk Mount |
| Native Resolution | 1920x1080 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | AMD FreeSync |
| Pixel Pitch | 2.03 |
| Power Consumption | 7.6 Watts |
| Refresh Rate | 144 Hz |
| Resolution | FHD 1080p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 16 Inches |
| Screen size | 16 Inches |
| Screen surface description | Matte |
| Shape | rectangular |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Total USB 3.0 Ports | 2 |
| Total Usb Ports | 2 |
| UPC | 766907029475 |
| Viewing Angle | 178 Degrees |
| Voltage | 28 Volts |
A**D
Great bedside monitor.
It's a portable monitor. True 144Hz, colour isn't bad. Good for a bedside/portable setup, it's very light. Comes with a nice sleeve. Only downside is that the frame is not reinforced so any pressure on it will cause damage.
T**R
Good image quality easy to use
Works perfectly, image quality is good and the 144hz refresh rate is a plus. A bit flimsy buy for the price its good enough
H**R
Bestes Preis-Leistungsverhältnis
Das beste Preis-Leistungsverhältnis, dass ich gefunden habe und bin bis dato restlos zufrieden. Die Auflösung/Schärfe/Kontrast ist ausreichend gut für dauerhaftes Arbeiten (als Zweitbildschirm).
R**L
Good
Satisfied with display quality. It's 15.6 inch. Was able to get 120 hz.Speakers are disaster.Would be better if a type c powe supply was included in the box. Build quality is average
B**D
Great monitor.
Great and very light portable monitor with a built in stand. Very easy to use with great colors. 4 stars for me because the brightness just isn't there and in some environments that you have not control over as it is portable, the screen is very hard to see.
Trustpilot
2 weeks ago
2 weeks ago