

🎵 Elevate every adventure with sound that moves you—anywhere, anytime.
The Tronsmart Mirtune H1 is a rugged, portable Bluetooth 5.3 speaker featuring dual passive radiators for powerful bass, up to 20 hours of battery life, and an IPX7 waterproof rating. Its integrated carabiner enhances portability, while customizable EQ and wireless stereo pairing via the Tronsmart app deliver a personalized, immersive audio experience perfect for travel, hiking, and outdoor activities.










| ASIN | B0DD7HDQ7J |
| Audio Driver Type | Dynamic Driver |
| Batteries | 1 A batteries required. (included) |
| Battery Capacity | 2000 Milliamp Hours |
| Best Sellers Rank | #2,516 in Portable Bluetooth Speakers #18,236 in MP3 & MP4 Player Accessories |
| Bluetooth Range | 59 Feet |
| Charging Time | 2.6 Hours |
| Color | Black |
| Compatible Devices | Smartphone, Tablet |
| Control Method | App, Voice |
| Customer Package Type | Tronsmart Mirtune H1 Portable Outdoor Speaker |
| Customer Reviews | 4.6 4.6 out of 5 stars (641) |
| Date First Available | August 22, 2024 |
| Included Components | 1x Tronsmart Mirtune H1 Portable Outdoor Speaker, 1x Type-C Charging Cable, 1x User Manual, Warranty Card |
| Indoor/Outdoor Usage | Outdoor |
| Input Voltage | 5 Volts |
| Is Waterproof | True |
| Item Weight | 9.1 ounces |
| Item model number | Mirtune H1 |
| Manufacturer | Tronsmart |
| Material | Aluminum, Plastic |
| Maximum Range | 59 Feet |
| Model Name | Mirtune H1 |
| Mounting Type | Clip On |
| Number of Batteries | 1 A batteries required. (included) |
| Number of Items | 1 |
| Power Source | Battery Powered |
| Product Dimensions | 1.77"D x 3.15"W x 5.39"H |
| Recommended Uses For Product | For Smartphones or Tablets |
| Shape | rectangular prism |
| Signal-to-Noise Ratio | 70 dB |
| Speaker Size | 81 Centimeters |
| Speaker Type | Outdoor |
| Special Feature | Bluetooth 5.3, Built In Microphone, Dustproof, Loud Sound and Punchy Bass, Stereo Pairing |
| Specific Uses For Product | Travel, Hiking, Climbing, Camping, Cycling |
| Subwoofer Connectivity Technology | Wireless |
| Surround Sound Channel Configuration | 2.0 |
| Warranty Type | Limited |
| Water Resistance Level | Waterproof |
| Wireless Communication Technology | Bluetooth |
Trustpilot
4 days ago
1 month ago