







🚀 Elevate your mobile game with nubia Z70 Ultra — where power meets prestige.
The nubia Z70 Ultra is a global version flagship smartphone featuring a cutting-edge Snapdragon 8 Elite 3nm chipset, a 6.85-inch 144Hz AMOLED display with HDR10+, and a versatile quad-camera system including a 64MP telephoto lens. It boasts a robust 6150mAh battery with 80W wired and 50W wireless fast charging, all wrapped in a sleek, IP69-rated metal and glass design. Perfect for professionals seeking top-tier performance and style.
| ASIN | B0DM67282F |
| Additional Features | Connectivity: WLAN 802. |
| Aspect Ratio | 16:9 |
| Battery Capacity | 6150 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 6150 |
| Best Sellers Rank | #33,517 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,770 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | nubia |
| Built-In Media | SIM card ejector, Type-C Data Cable, nubia Z70 Ultra |
| CPU model | Snapdragon |
| CPU speed | 3.2E+3 MHz |
| Camera Description | Rear, Under Screen Camera |
| Camera Flash | Dual LED |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | 2G, 3G, 5G |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 out of 5 stars 11 Reviews |
| Display Pixel Density | 430 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2688 x 1216 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 144 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 12 GB |
| Item Dimensions | 7.7 x 0.9 x 16.4 centimeters |
| Item Weight | 228 Grams |
| Item height | 16.4 centimeters |
| Manufacturer | NUBIA |
| Material Features | Waterproof and dustproof |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | nubia z70 ultra |
| Model Year | 2025 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 15 |
| Operating system | Android 15 |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2E+3 MHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 144 |
| Resolution | 2688 x 1216 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.85 Inches |
| Shooting Modes | manual;panorama;sports;macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Business, Entertainment, Photography |
| Supported Satellite Navigation System | BeiDou |
| Video Capture Resolution | 4K oder höher |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, UMTS |
| Wireless Provider | Unlocked for All Carriers |
A**R
Plastic phone
I had to return it back because it was all plastic and it looked nothing like the unboxing videos of the phone online, was so excited for it but got really disappointed
Trustpilot
3 weeks ago
1 month ago